Cupcakes may be all the rage, but nothing makes a beautiful like a tiered wedding cake. Say “I do” to the cake of your dreams! We offer custom designed wedding cakes based of whatever you can dream up. Let us help make your big day special AND sweet!

As the centerpiece of the room and highlight of the night – your entire guest list will be talking about it for weeks after the party. Have a specific budget? We know things get pricey.. fast. We’re always looking for ways to accommodate all of our brides and grooms and can discuss all details during a cake tasting!

Order Information: Please contact our design team to discuss accurate pricing on all custom cakes. Below is a list of our standard pricing. Additional customization to your order may increase the total price.

Find on ww primary 2x

Couples love us! See our reviews on The Knot.

Description

SINGLE TIERED CAKE

Circle Cake Size Event Servings (1.5″ x 2″ x 5″) (2-Layer) Buttercream Price
4″ Circle 4 $28.00
6″ Circle 8 $39.00
8″ Circle 16 $58.00
9″ Circle 20 $80.00
10″ Circle 26 $105.00
12” Circle 36 $140.00
14” Circle 50 $190.00
16” Circle 65 $250.00
Square Cake Size Event Servings (1.5″ x 2″ x 5″) (2-Layer) Buttercream Price
6″ Square 9 $40.00
8″ Square 20 $85.00
10″ Square 30 $125.50
12” Square 48 $205.00
14” Square 63 $265.00
16” Square 80 $340.00
Sheet Cake Size Event Servings (1″ x 2″ x 4″) (Single Layer) Buttercream Price
1/4 Sheet 25 $62.50
1/2 Sheet 50 $125.00
Full Sheet 100 $250.00

MULTIPLE TIERED CAKE

Circle Cake Size Event Servings (1.5″ x 2″ x 5″) Buttercream Price
Two Tiered
4″ / 6″ Circle 14 $80.00
4″ / 8″ Circle 28 $125.00
6″ / 8″ Circle 35 $157.50
6″ / 9″ Circle 42 $189.50
6″ / 10″ Circle 50 $225.00
9″ / 12″ Circle 86 $387.0
10″ / 14″ Circle 116 $522.00
Three Tiered
4″ / 6″ / 8″ Circle 40 $180.00
6″ / 8″ / 10″ Circle 72 $324.00
4″ / 8″ / 12″ Circle 84 $378.00
6″ / 9″ / 12″ Circle 98 $441.00
8″ / 10″ / 12″ Circle 116 $522.00
6″ / 10″ / 14″ Circle 128 $576.00
8″ / 12″ / 16″ Circle 178 $800.50
12″ / 14″ / 16″ Circle 234 $1,053.50
Circle Cake Size Event Servings (1.5″ x 2″ x 5″) Buttercream Price
Four Tiered
4″ / 6″ / 8″ / 10″ Circle 80 $420.00
6″ / 8″ / 10″ / 12″ Circle 131 $687.75
4″ / 8″ / 10″ / 14″ Circle 146 $766.50
8″ / 10″ / 12″ / 14″ Circle 196 $1,029.00
8″ / 12″ / 14″ / 16” Circle 258 $1,354.00
Square Cake Size Party Servings (1.5″ x 2″ x 5″) Buttercream Price
Two Tiered
6″ / 8″ Square 40 $190.00
8″ / 10″ Square 82 $389.50
10″ / 12″ Square 122 $579.50
10″ / 14″ Square 148 $703.00
Three Tiered
6″ / 8″ / 10″ Square 100 $425.00
6″ / 10″ / 14″ Square 166 $788.50
8″ / 12″ / 16″ Square 232 $1,102.00
Square Cake Size Party Servings (1.5″ x 2″ x 5″) Buttercream Price
Four Tiered
8″ / 10″ / 12″ / 14″ Square 252 $1,389.00
8″ / 12″ / 14″ / 16” Square 330 $1,815.00